Lehigh County Courthouse: (610) 782-3318 501 Hamilton Street Allentown, PA 18101
Lehigh County Government Center: (610) 782-3332 17 S 7th Street Allentown, PA 18101
Rates Effective 4/16/2019
Account | APY* |
---|---|
Shares | 0.35% |
Christmas Club | 0.50% |
Vacation Club | 0.50% |
*APY = Annual percentage Yield.
Rates Effective 10/19/2022
Loan Type | Term | APR* | Details |
---|---|---|---|
New Autos | Up to 36 months | 4.50 - 6.50% | - |
New Autos | Up to 60 months | 5.00 - 6.00% | 100% MSRP |
New Autos | Up to 72 months | 6.00 - 8.00% | 100% MSRP |
Used Autos 2018 and newer | Up to 36 months | 5.00 - 7.00% | 80-90% NADA retail |
Used Autos 2018 and newer | 48 - 60 months | 5.50 - 7.50% | 80-90% NADA retail |
Used Autos 2020 and newer | Up to 72 months | 6.00 - 8.00% | 80-90% NADA retail |
Used Autos 2013 - 2017 | Up to 48 months | 6.00 - 8.00% | 75% NADA retail |
Used Autos 2013 - 2017 | Up to 60 months | 6.50 - 8.50% | 75% NADA retail |
Reconstructed, water damage, or salvage titles - 65% of NADA | |||
NEW Motorcycles | - | 5.50 - 7.50% | 80% MSRP for new or NADA for used |
USED Motorcycles | - | 6.25 - 8.25% | 80% MSRP for new or NADA for used |
1st Mortgage | 10 years | 5.50 - 7.59% | - |
1st Mortgage | 15 years | 5.75 - 7.75% | - |
1st Mortgage | 20 years | 6.75 - 8.75% | - |
Home Equity | 5 years | 5.50 - 7.50% | - |
Home Equity | 10 years | 6.00 - 8.00% | - |
Share Secured | Up to 48 months | As low as 5.00% | Min $1,000.00 |
Personal Unsecured | Up to 36 months | 7.95 - 12.95% | Min. $1,000.00 / Max. $10,000.00 |
Line of Credit | Up to 36 months | 15.00% | Max $3,500.00 |
Co-signer | Up to 30 months | 15.00% | Max $2,000.00 |
Recreational Vehicle - titled by PA Department of Transportation | - | 5.50 - 6.50% | - |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.
Rates Effective 4/16/2019
Share / share Draft Fees | |
---|---|
Account reconciliation / research time | $25.00 / hr |
Checks payable to third parties | $3.00 |
Certified Checks | $5.00 |
Check orders | varies |
Statement copies | $5.00 |
Account history printout | $5.00 |
Dormant account fee (over 2 years) | $5.00 / month |
Stop Payment (all types) | $25.00 |
Lost/Stolen Debit Card Replacement | $10.00 |
Regulation D Fees | $25.00 |
Bad Address | $5.00 / month |
Escheat Fee | $50.00 / account |
Vehicle Title Processing | $73.00 |
Return Deposit check fee | $15.00 |
Visa Debit Card Fees | |
ATM / POS overdraft | $30.00 |
ATM Replacement Card | $10.00 |
Miscellaneous Fees | |
Money orders | $1.00 |
Money orders (Non-Member) | $3.00 |
Home Banking | FREE |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.