Lehigh County Courthouse: (610) 782-3318 501 Hamilton Street Allentown, PA 18101
Lehigh County Government Center: (610) 782-3332 17 S 7th Street Allentown, PA 18101
Rates Effective 6/30/2024
| Account | Range | APY* |
|---|---|---|
| Shares | $25.00 - $10,000.00 | 1.25% |
| - | $10,000.01 - $25,000.00 | 1.50% |
| - | $25,000.01 - $74,999.99 | 1.75% |
| - | $75,000.00 and Up | 2.00% |
| Christmas Club | - | 3.00% |
| Vacation Club | - | 2.00% |
*APY = Annual percentage Yield.
Rates Effective 10/09/2024
| Loan Type | Term | APR* | Details |
|---|---|---|---|
| New Autos | Up to 36 months | 4.25 - 6.25% | - |
| New Autos | Up to 60 months | 4.75 - 6.75% | 100% MSRP |
| New Autos | Up to 72 months | 5.75 - 7.75% | 100% MSRP |
| Used Autos 2021 and newer | Up to 36 months | 4.75 - 6.75% | 80-90% NADA retail |
| Used Autos 2021 and newer | 48 - 60 months | 5.25 - 7.25% | 80-90% NADA retail |
| Used Autos 2021 and newer | Up to 72 months | 5.75 - 7.75% | 80-90% NADA retail |
| Used Autos 2017 - 2020 | Up to 48 months | 6.00 - 8.00% | 75% NADA retail |
| Used Autos 2017 - 2020 | Up to 60 months | 6.50 - 8.50% | 75% NADA retail |
| Reconstructed, water damage, or salvage titles - 65% of NADA | |||
| NEW Motorcycles | - | 5.50 - 7.50% | 80% MSRP for new or NADA for used |
| USED Motorcycles | - | 6.25 - 8.25% | 80% MSRP for new or NADA for used |
| 1st Mortgage | 10 years | 5.00 - 7.00% | - |
| 1st Mortgage | 15 years | 5.25 - 7.25% | - |
| 1st Mortgage | 20 years | 5.50 - 7.50% | - |
| Home Equity | 5 years | 5.50 - 7.50% | - |
| Home Equity | 10 years | 6.00 - 8.00% | - |
| Share Secured | Up to 48 months | As low as 5.00% | Min $1,000.00 |
| Personal Unsecured | Up to 36 months | 7.95 - 12.95% | Min. $1,000.00 / Max. $10,000.00 |
| Line of Credit | Up to 36 months | 15.00% | Max $3,500.00 |
| Co-signer | Up to 30 months | 15.00% | Max $2,000.00 |
| Recreational Vehicle - titled by PA Department of Transportation | - | 6.50 - 7.00% | - |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.
Rates Effective 5/22/2025
| Description | Fee |
|---|---|
| Account Fees: | |
| Account History Printout | $5.00 |
| Account Reconciliation | $25.00 per hr |
| Bad Address | $5.00 per month |
| Copy of Paid Draft | $2.00 |
| Copy of Official Statement | $5.00 per month |
| Dormant Account | $5.00 per month |
| Escheat Fee | $5.00 per account |
| Incoming Wire (eff. 7/1/25) | $10.00 |
| Overdrafts (all types) / NSF | $30.00 |
| Paper Statement (eff. 7/1/25) | $3.00 per month or quarter |
| Reopen Closed Account | $30.00 |
| Returned Check Deposit | $15.00 |
| Stop Payment (all types) | $25.00 |
| Card Fees: | |
| Debit Card Transaction | $0.50 per transaction >60 per month |
| Replace Lost Debit Card | $10.00 |
| Visa Gift Cards | $3.00 |
| Conveniance Services: | |
| Bank Checks (3rd party payee) | $5.00 |
| Money Orders | $2.00 |
| Non-Member Check Cashing | $10.00 |
| Personal Checkbook Order | Varies |
| Loan Fees: | |
| Appraisal | $100.00 - $450.00 |
| Flood/Property Search | $100.00 - $200.00 |
| Recording Fee | $100.00 |
| USPS Payoff Shipping | Varies per USPS |
| Vehicle Title Processing | Varies per State |
*APR = Annual percentage rate. Eligibility: A member in the midst of bankruptcy does not qualify for a new/refinanced loan.